<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madera Group &#187; Technology</title>
	<atom:link href="http://www.maderagroup.net/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maderagroup.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 20:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Facebook, Twitter and Ning compete? They do&#8230; for our time</title>
		<link>http://www.maderagroup.net/2010/02/do-facebook-twitter-and-ning-compete-they-do-for-our-time.html</link>
		<comments>http://www.maderagroup.net/2010/02/do-facebook-twitter-and-ning-compete-they-do-for-our-time.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:18:07 +0000</pubDate>
		<dc:creator>Manny Hernandez</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/?p=1227</guid>
		<description><![CDATA[This weekend, I was reading the interview of Techcrunch with Gina Bianchini (CEO of Ning) in Davos. In it, Gina argues that that she doesn't see Nign as a competitor of Facebook or Twitter.]]></description>
			<content:encoded><![CDATA[<p>This weekend, I was reading the <a href="http://www.techcrunch.com/2010/02/03/davos-interviews-ning-ceo-gina-bianchini-insists-facebook-isnt-a-competitor/">interview of Techcrunch with Gina Bianchini </a>(CEO of Ning) in Davos. In it, Gina argues that that she doesn&#8217;t see Nign as a competitor of Facebook or Twitter.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v32D6GsYSIU&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/v32D6GsYSIU&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I agree with Gina&#8217;s statement to a certain extent. Quote:</p>
<blockquote><p><em>&#8220;Facebook&#8230; is actually going more in the direction of connecting you with the people you have strong relationships with your real identity, with status messages, and with photo sharing&#8230; Twitter’s about news and real time events.&#8221;</em></p></blockquote>
<p>Ning instead is about building (strong) relationships with people you may not know in real life. So they overlap nicely to a certain degree, in terms of what they allow you as an individual or as a business to do.</p>
<p>But I still feel they are in direct competition, not only against each other but with all other things that pull us in different directions in our lives. We each may belong to <a href="http://manuelhp42.blogspot.com/2007/06/networked-how-much-is-too-much.html">dozens of social networks</a> (online), be a part of multiple networks (offline -think your children&#8217;s PTA, homehowner&#8217;s associations, trade groups, etc.) and each of these expect a chunk of our time. No matter how effective we are, days are still 24 hours long and we have a few hours we need to sleep every day. So in the end Ning, Facebook, Twitter and all manifestations of social media in our lives are in direct competition for our most valuable asset: time.</p>
<p>How do you manage your time in social media?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2010/02/do-facebook-twitter-and-ning-compete-they-do-for-our-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Nonprofits (presentation)</title>
		<link>http://www.maderagroup.net/2010/02/social-media-for-nonprofits-presentation.html</link>
		<comments>http://www.maderagroup.net/2010/02/social-media-for-nonprofits-presentation.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:49:31 +0000</pubDate>
		<dc:creator>Manny Hernandez</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[online strategy]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/?p=1184</guid>
		<description><![CDATA[Recently, I had the great opportunity to deliver a couple of sessions of a workshop titled Social Media for Nonprofits to approximately 20 small nonprofit groups in the Bay Area.

These are the slides from the presentation (with a few enhancements I made to them thanks to the feedback I got from participants). You can <a href="http://www.slideshare.net/askmanny/social-media-for-nonprofits-2978734/download">download the presentation</a> if you prefer watching it offline.]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the great opportunity to deliver a couple of sessions of a workshop titled Social Media for Nonprofits to approximately 20 small nonprofit groups in the Bay Area.</p>
<p>These are the slides from the presentation (with a few enhancements I made to them thanks to the feedback I got from participants). You can <a href="http://www.slideshare.net/askmanny/social-media-for-nonprofits-2978734/download">download the presentation</a> if you prefer watching it offline.</p>
<div id="__ss_2978734" style="text-align: left; width: 425px;"><a style="display: block; font-family: Helvetica,Arial,Sans-serif; font-size-adjust: none; font-size: 14px; font-stretch: normal; font-style: normal; font-variant: normal; font-weight: normal; line-height: normal; margin: 12px 0pt 3px; text-decoration: underline;" title="Social Media For Nonprofits" href="http://www.slideshare.net/askmanny/social-media-for-nonprofits-2978734">Social Media For Nonprofits</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediafornonprofits-100123220026-phpapp02&amp;stripped_title=social-media-for-nonprofits-2978734" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediafornonprofits-100123220026-phpapp02&amp;stripped_title=social-media-for-nonprofits-2978734" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="__ss_2978734" style="text-align: left; width: 425px;"><a href="http://www.slideshare.net/askmanny">View other presentations about the use of social media</a>.   <strong></strong></div>
<div style="text-align: left; width: 425px;"><strong>References:</strong></div>
<ul>
<li><a href="http://www.slideshare.net/mzkagan/what-the-fk-is-social-media-one-year-later">What the  f**k is social media</a> (one year later)</li>
<li><a href="http://lavoxdeluis.blogspot.com/2009/03/web-communications-strategy.html">Web Communications Strategy</a></li>
</ul>
<p><strong>Photo credits:</strong></p>
<ul>
<li> <a href="http://www.flickr.com/photos/eye2eye/50892860/">Conversation, NYC, 1970</a></li>
<li><a href="http://www.flickr.com/photos/laughingsquid/108474388/">Who’s The Dick Writing Comments On My Blog</a></li>
<li><a href="http://www.flickr.com/photos/scobleizer/2781182428/">Getting facetime with Facebook’s CEO</a></li>
<li><a href="http://www.flickr.com/photos/matthamm/3383916444/">Twitter bird logo icon illustration</a><strong> </strong></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2010/02/social-media-for-nonprofits-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Trends That Will Affect Online Fundraising In 2010</title>
		<link>http://www.maderagroup.net/2010/02/5-trends-that-will-affect-online-fundraising-in-2010.html</link>
		<comments>http://www.maderagroup.net/2010/02/5-trends-that-will-affect-online-fundraising-in-2010.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:47:55 +0000</pubDate>
		<dc:creator>Michael Stein, Senior Internet Strategist</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[online strategy]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/?p=1166</guid>
		<description><![CDATA[Our good friends at Network for Good offers us their view into the crystal ball of online fundraising in 2010 in this good article about upcoming trends for the year.  Here's the high level summary:]]></description>
			<content:encoded><![CDATA[<p>Our good friends at Network for Good offers us their view into the crystal ball of online fundraising in 2010 in this good article about upcoming trends for the year.  Here&#8217;s the high level summary:</p>
<ul>
<li>You may see a greater number of donations with a smaller average gift size.</li>
<li>As much as the media talks of a possible economic rebound, prospective supporters will still be wary of donating to new causes.</li>
<li>Email outreach will continue its upward trend, meaning more email in subscribers&#8217; in-boxes.</li>
<li>Recurring gifts will be a huge portion of online giving.</li>
<li>As in the past, year-end gifts will account for a substantial percentage of total annual contributions.</li>
</ul>
<p><a href="http://www.fundraising123.org/article/5-trends-will-affect-online-fundraising-2010" target="_blank">Read the complete post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2010/02/5-trends-that-will-affect-online-fundraising-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assemblywoman Nancy Skinner Represents California at Climate Conference in Copenhagen</title>
		<link>http://www.maderagroup.net/2009/12/california-to-copenhagen.html</link>
		<comments>http://www.maderagroup.net/2009/12/california-to-copenhagen.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:17:39 +0000</pubDate>
		<dc:creator>Amy Wachler, Communications Associate</dc:creator>
				<category><![CDATA[Client Events]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[David Brower]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enviroment]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/2009/12/california-to-copenhagen.html</guid>
		<description><![CDATA[<img class="featured" style="border: 0pt none;" title="IMG_7329" src="http://www.maderagroup.net/wp-content/uploads/2009/12/IMG_73291.JPG" alt="IMG_7329" width="250" height="179" />The Madera Group partnered with Strategen Consulting to co-host a special fundraiser celebrating Assemblywoman Nancy Skinner’s first year in the California State Assembly and to support her re-election in 2010.  More than 100 friends and supporters gathered at the David Brower Center last Friday evening to honor Nancy’s hard work and success in passing several key bills through the legislature.]]></description>
			<content:encoded><![CDATA[<p>The Madera Group partnered with Strategen Consulting to co-host a special fundraiser celebrating Assemblywoman Nancy Skinner’s first year in the California State Assembly and to support her re-election in 2010.  More than 100 friends and supporters gathered at the David Brower Center last Friday evening to honor Nancy Skinner&#8217;s hard work and success in passing several key bills through the legislature.</p>
<p>The event also served as a “send-off” for Assemblywoman Skinner as she heads to Copenhagen, Denmark this week for the 2009 United Nations Convention on Climate Change. This conference brings together 192 countries and 100 heads of state or government in negotiations to deal with the growing threats posed by global warming.  Assemblywoman Skinner will represent California alongside State Senator Fran Pavely and other state leaders, and will speak about her energy efficiency legislation and California policies. She will also interact with the University of California delegation that is attending the conference to provide expert testimony through panel discussions.</p>
<p>Recognized as the <em>California Assembly’s 2009 Rookie of the Year</em>, Nancy authored landmark legislation this past year, including bills that will give foster youth better access to college housing, (AB 1393), make AC Transit buses more bike friendly (AB 652), and bring thousands of energy efficient jobs to California (AB758).</p>
<p>The Madera Group congratulates Assemblywoman Skinner for all of her achievements in 2009, and wishes her a victorious 2010!</p>
<p>Photo: CPUC Commissioner Dian Gruenich, Assemblywoman Nancy Skinner, and Janice Lin from Stratgen Consulting<br />
Photo Credit: Erik Johnson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2009/12/california-to-copenhagen.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using mobile technology to influence health reform</title>
		<link>http://www.maderagroup.net/2009/10/using-mobile-technology-to-influence-health-reform.html</link>
		<comments>http://www.maderagroup.net/2009/10/using-mobile-technology-to-influence-health-reform.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:45:53 +0000</pubDate>
		<dc:creator>Michael Stein, Senior Internet Strategist</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[mobile commons]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/?p=995</guid>
		<description><![CDATA[Mobile Commons reported in mid-August on an <a href="http://www.mobilemarketer.com/cms/news/messaging/3983.html" target="_blank">article in Mobile Marketer</a> that looked at how mobile technology was being used to help pass health care reform legislation. Labor unions, large national advocacy groups, small local non-profits, and faith-based community organizations are using mobile to reach out to their supporters around the issue of health care reform.

<!--more-->]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a style="float: left;" href="http://michaelstein.typepad.com/.a/6a00d8341cdcf953ef0120a5dd5ab0970b-pi"><img style="margin: 0px 5px 5px 0px;" src="http://michaelstein.typepad.com/.a/6a00d8341cdcf953ef0120a5dd5ab0970b-120wi" alt="Hospital_sign" /></a> Mobile Commons reported in mid-August on an <a href="http://www.mobilemarketer.com/cms/news/messaging/3983.html" target="_blank">article in Mobile Marketer</a> that looked at how mobile technology was being used to help pass health care reform legislation. Labor unions, large national advocacy groups, small local non-profits, and faith-based community organizations are using mobile to reach out to their supporters around the issue of health care reform.</p>
<p><span id="more-995"></span></p>
<p>Here&#8217;s a sampling of how <a href="http://www.mobilecommons.com/" target="_blank">Mobile Commons</a> customers have been using mobile technology around this critical issue:</p>
<p>* NARAL Pro Choice sent messages to thousands of people, urging them to sign an online petition to keep anti-choice extremism out of health care legislation bills<br />
* LIUNA General President Terry O’Sullivan sent a recorded audio message to union members asking for their help passing healthcare reform Bill 3200<br />
* True Majority sent a text message broadcast asking people to call their Senators before they went on summer recess and pass health care reform<br />
* PACT in San Jose used SMS to organize supporters on the ground and get them to a press conference at Congresswoman Lofgren’s office<br />
* Center for Community Change has sent hundreds of thousands of calls to the White House and Congress over immigration issues, including health care reform. They’ve also targeted Congresswoman Pelosi directly, urging her to end the 5 year ban on immigrant health care<br />
* The League of Young Voters in Maine used SMS to organize supporters on the ground, getting people to meet at Monument Square in Portland to fight for health care reform<br />
* PICO National Networks sent SMS invitations, both in English and in Spanish, to a web site where users could listen in on a call between President Obama and the Faith Community. Over 140,000 people joined the call</p>
<p><a href="http://www.mobilecommons.com/blog/2009/08/using-mobile-technology-to-influence-health-care-reform/" target="_blank">Read the full Mobile Commons article</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2009/10/using-mobile-technology-to-influence-health-reform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Hands Foundation Launches Video Fundraising Campaign</title>
		<link>http://www.maderagroup.net/2009/09/diabetes-hands-foundation-launches-year-end-video-campaign.html</link>
		<comments>http://www.maderagroup.net/2009/09/diabetes-hands-foundation-launches-year-end-video-campaign.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:21:26 +0000</pubDate>
		<dc:creator>Michael Stein, Senior Internet Strategist</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Video Messaging]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/?p=966</guid>
		<description><![CDATA[As the year-end fundraising seasons kicks off, Madera Group client<a href="http://www.diabeteshandsfoundation.org/"> Diabetes Hands Foundation</a> (DHF) has launched a video campaign to raise $15,000 by the end of September. The <a href="http://www.tudiabetes.com/video">videos</a> feature the voices of those affected by the disease, while at the same time demonstrate the creative appeal and effect that personalized narratives provide to help raise awareness about diabetes.]]></description>
			<content:encoded><![CDATA[<p>As the year-end fundraising seasons kicks off, Madera Group client<a href="http://www.diabeteshandsfoundation.org/"> Diabetes Hands Foundation</a> (DHF) has launched a video campaign to raise $15,000 by the end of September. The <a href="http://www.tudiabetes.com/video">videos</a> feature the voices of those affected by the disease, while at the same time demonstrate the creative appeal and effect that personalized narratives provide to help raise awareness about diabetes.</p>
<p>DHF fosters a supportive environment where people touched by diabetes can connect with each other, hold informed discussions and share their experiences. As a result, their members find comfort in not feeling alone and together they promote a better understanding of life with diabetes. Since 2007, they have launched two social networks: TuDiabetes.com (in English) and EsTuDiabetes.com (in Spanish). Through their online communities, they&#8217;ve developed diabetes awareness initiatives such as Word In Your Hand, Drawing Diabetes, Diabetes Supplies Art, No-Sugar Added Poetry and the 14,000 People With Diabetes Test-in.</p>
<p>Click <a href="http://www.diabeteshandsfoundation.org/">here</a> to learn more about The Diabetes Hands Foundation and to make a donation to support this important initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2009/09/diabetes-hands-foundation-launches-year-end-video-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tools and strategies to market your nonprofit on a shoe-string budget</title>
		<link>http://www.maderagroup.net/2009/08/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-string-budget.html</link>
		<comments>http://www.maderagroup.net/2009/08/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-string-budget.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:51:00 +0000</pubDate>
		<dc:creator>Michael Stein, Senior Internet Strategist</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[online strategy]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/2009/08/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-string-budget.html</guid>
		<description><![CDATA[Allyson Kapin has a great post on Frogloop, Care2's nonprofit online marketing blog on <a href="http://www.frogloop.com/care2blog/2009/7/14/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-s.html" target="_blank">10 Tools and Strategies to Market Your Nonprofit on a Shoe-String Budget</a>.  She writes: "If your nonprofit is not taking advantage of free tools like Add This, a widget that encourages users to share your organizations articles or web pages on the most popular social networks or branded toolbars like FreeCause, then your nonprofit is missing out on some big marketing opportunities."]]></description>
			<content:encoded><![CDATA[<p><span id="more-938"></span><img class="featured" style="border: 0pt none;" title="mstein-photo-feb06-100x128" src="http://www.maderagroup.net/wp-content/uploads/2009/08/mstein-photo-feb06-100x1283.jpg" alt="mstein-photo-feb06-100x128" width="100" height="126" />Allyson Kapin has a great post on Frogloop, Care2&#8217;s nonprofit online marketing blog on <a href="http://www.frogloop.com/care2blog/2009/7/14/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-s.html" target="_blank">10 Tools and Strategies to Market Your Nonprofit on a Shoe-String Budget</a>.  She writes: &#8220;If your nonprofit is not taking advantage of free tools like Add This, a widget that encourages users to share your organizations articles or web pages on the most popular social networks or branded toolbars like FreeCause, then your nonprofit is missing out on some big marketing opportunities.&#8221;</p>
<p>Here&#8217;s her list of ten tools and strategies:</p>
<ol>
<li>RSS Feeds</li>
<li>Use the Add This widget</li>
<li>Pick Two Social Networks</li>
<li>URL Shorteners</li>
<li>Care2’s Petition Site</li>
<li>Google Grants</li>
<li>YouTube Nonprofit Program</li>
<li>Listservs</li>
<li>Create widgets to share content or actions</li>
<li>FreeCause Toolbar</li>
</ol>
<p><a href="http://www.frogloop.com/care2blog/2009/7/14/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-s.html" target="_blank">Read the detailed article after the jump</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maderagroup.net/2009/08/10-tools-and-strategies-to-market-your-nonprofit-on-a-shoe-string-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday President Clinton!</title>
		<link>http://www.maderagroup.net/2009/08/happy-birthday-president-clinton.html</link>
		<comments>http://www.maderagroup.net/2009/08/happy-birthday-president-clinton.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:17:03 +0000</pubDate>
		<dc:creator>Andre Carothers, Senior Strategist, Madera Group</dc:creator>
				<category><![CDATA[Client Events]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Nelson Madela]]></category>

		<guid isPermaLink="false">http://www.maderagroup.net/?p=925</guid>
		<description><![CDATA[<!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Author>mcarnay</o:Author> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Created>2009-07-28T18:29:00Z</o:Created> <o:LastSaved>2009-07-28T18:29:00Z</o:LastSaved> <o:Pages>1</o:Pages> <o:Words>71</o:Words> <o:Characters>402</o:Characters> <o:Company>Madera Group</o:Company> <o:Lines>25</o:Lines> <o:Paragraphs>19</o:Paragraphs> <o:CharactersWithSpaces>502</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]>
<mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} -->

<!--[endif]--> <!--StartFragment-->

Success in social marketing and fundraising means making our clients visible in a crowded online marketplace. Our agency works with clients to develop a strategy that not only uses social networks, but also persuades others to pass the word on. That means creating inspiring and thoughtful messages that work for both email inboxes and social networking sites. It means telling a story that communicates the meaning of the work we are describing, and showing the results that come from it.

<!--EndFragment-->]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Author>mcarnay</o:Author> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Created>2009-07-28T18:29:00Z</o:Created> <o:LastSaved>2009-07-28T18:29:00Z</o:LastSaved> <o:Pages>1</o:Pages> <o:Words>256</o:Words> <o:Characters>1434</o:Characters> <o:Company>Madera Group</o:Company> <o:Lines>89</o:Lines> <o:Paragraphs>68</o:Paragraphs> <o:CharactersWithSpaces>1792</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --></p>
<p><!--[endif]--> <!--StartFragment--></p>
<p class="MsoNormal">
<p><img class="featured" style="border: 0pt none;" title="bill_and_nelson" src="http://www.maderagroup.net/wp-content/uploads/2009/08/bill_and_nelson.jpg" alt="&lt;br /&gt;" width="209" height="135" /></p>
